The first 10,000 signatures are free.
Choose your country to calculate how much energy your contribution represents.
The scaleEnergy equivalent
- 1 – 10,000Free←
- 10,001 – 100,000USD 1
- 100,001 – 1,000,000USD 2
- 1,000,001 – 2,000,000≈ USD 3
- 2,000,001 – 3,000,000≈ USD 4
- 3,000,001 – 4,000,000≈ USD 5
- 4,000,001 – 5,000,000≈ USD 8
- 5,000,001 – 6,000,000≈ USD 12
- 6,000,001 – 7,000,000≈ USD 16
- 7,000,001 – 8,000,000≈ USD 22
- 8,000,001 – 9,000,000≈ USD 30
- 9,000,001 – 9,500,000≈ USD 38
- 9,500,001 – 9,900,000≈ USD 45
- 9,900,001 – 9,999,999USD 50
One-time payment: the contribution is paid only once. Reference values. The contribution is calculated in your country's currency according to the local price of electricity.